main main songs + releases music the band news + press tours online


<-Prev : Shamrocks & Shenanigans Next-> : In Plainsong: An Acoustic-Electro Evening (2015)

Back to the Tour History - Tours index
 
Monuments to an Elegy tour
2014-11-26 - 2015-03-29

[toggle map]

tour in support of the 2014 album

Tour stats: 

Tour Personnel:

Songs Played on this Tourtimesfirst playedlast played
1979 8 2015-02-23 2015-03-29
Ava Adore 10 2014-12-05 2015-03-29
Being Beige 19 2014-11-26 2015-03-29
Bullet with Butterfly Wings 19 2014-11-26 2015-03-29
Burnt Orange-Black 7 2014-11-26 2014-12-16
Cherub Rock 9 2015-02-21 2015-03-29
Disarm 18 2014-11-26 2015-03-29
Drown 15 2014-11-26 2015-03-29
Drum + Fife 19 2014-11-26 2015-03-29
Fame [Bowie] 11 2014-11-26 2015-02-23
Glass and the Ghost Children 14 2014-11-26 2015-03-27
Heavy Metal Machine 6 2015-02-21 2015-03-25
Hummer 9 2014-11-26 2014-12-16
Monuments 18 2014-11-26 2015-03-29
One and All 19 2014-11-26 2015-03-29
Pale Horse 5 2015-02-21 2015-03-29
Silverfuck 9 2014-11-26 2014-12-16
Stand Inside Your Love 17 2014-11-26 2015-03-29
Third Day of a Seven Day Binge [Manson] 1 2014-12-05 2014-12-05
Tiberius 9 2014-11-26 2014-12-16
Today 4 2015-03-22 2015-03-29
Tonight, Tonight 19 2014-11-26 2015-03-29
United States 9 2015-02-21 2015-03-29
Zero 12 2014-11-26 2015-03-22


Main | Songs & Releases | Music | The Band | News & Press | Tours | Online

copyright © 1999-2024 spfc.org
Section corrections/submissions: tourhistory@spfc.org / recordings@spfc.org
General site info/bugs: info@spfc.org / webmaster@spfc.org
Get updates on twitter / connect via facebook. Like the site? Order something from Amazon.
spfc.org is in no way associated with or authorized by the smashing pumpkins, zwan, billy corgan, or any of their agents.