main main songs + releases music the band news + press tours online


<-Prev : 2019 Europe Next-> : Rock Invasion 2

Back to the Tour History - Tours index
 
2019 Summer tour
2019-08-08 - 2019-08-31

[toggle map]

Tour stats: 

Tour Personnel:

Songs Played on this Tourtimesfirst playedlast played
1979 16 2019-08-08 2019-08-31
The Aeroplane Flies High 16 2019-08-08 2019-08-31
Ava Adore 16 2019-08-08 2019-08-31
Blue Skies Bring Tears 16 2019-08-08 2019-08-31
Bullet with Butterfly Wings 16 2019-08-08 2019-08-31
Cherub Rock 16 2019-08-08 2019-08-31
Disarm 16 2019-08-08 2019-08-31
Eye 16 2019-08-08 2019-08-31
Fire and Rain [Taylor] 16 2019-08-08 2019-08-31
G.L.O.W. 16 2019-08-08 2019-08-31
Knights of Malta 16 2019-08-08 2019-08-31
Solara 16 2019-08-08 2019-08-31
Superchrist 16 2019-08-08 2019-08-31
Tiberius 16 2019-08-08 2019-08-31
Today 16 2019-08-08 2019-08-31
Tonight, Tonight 16 2019-08-08 2019-08-31
Zero 16 2019-08-08 2019-08-31


Songs Teased on this Tourtimesfirst playedlast played
Come As You Are [Nirvana] 6 2019-08-08 2019-08-31
Cortez the Killer [Neil Young] 1 2019-08-31 2019-08-31
Old Town Road [Lil Nas X] 1 2019-08-13 2019-08-13
Panama [Van Halen] 1 2019-08-31 2019-08-31


Main | Songs & Releases | Music | The Band | News & Press | Tours | Online

copyright © 1999-2024 spfc.org
Section corrections/submissions: tourhistory@spfc.org / recordings@spfc.org
General site info/bugs: info@spfc.org / webmaster@spfc.org
Get updates on twitter / connect via facebook. Like the site? Order something from Amazon.
spfc.org is in no way associated with or authorized by the smashing pumpkins, zwan, billy corgan, or any of their agents.